team profile



DA
Russian Federation
$ 77213
76
0.00
84
players
achievements DA
Date | Tournament | place | сумма призовых |
---|---|---|---|
16.04.2021 | LCL 2021 Spring | 5 | $ 3295 |
29.08.2020 | LCL 2020 Summer | 5 | $ 3590 |
25.04.2020 | LCL 2020 Spring | 7 | $ 3378 |
28.03.2020 | LCL 2020 Spring Open | 3 | $ 1984 |
14.09.2019 | LCL 2019 Summer | 7 | $ 3822 |
03.08.2019 | LCL 2019 Open Cup Summer | 3 | $ 1912 |
13.04.2019 | LCL 2019 Spring | 5 | $ 3875 |
09.03.2019 | LCL 2019 Open Cup Winter | 3 | $ 1900 |
01.09.2018 | LCL 2018 Summer | 2 | $ 22167 |
31.03.2018 | LCL 2018 Spring | 2 | $ 28317 |
recent matches
Date | матч | Result |
---|---|---|
08.08.2021 | win | |
08.08.2021 | Draw | |
08.08.2021 | win | |
08.08.2021 | Draw | |
07.08.2021 | Draw | |
07.08.2021 | win | |
01.08.2021 | win | |
01.08.2021 | Draw | |
31.07.2021 | Draw | |
31.07.2021 | win |