team profile



GMB
Russian Federation
$ 2418125
281
295.00
186
players
achievements GMB
Date | Tournament | place | сумма призовых |
---|---|---|---|
17.07.2021 | IEM XVI Cologne | 5 | $ 40000 |
03.07.2021 | StarLadder CIS RMR 2021 | 2 | $ 15000 |
19.06.2021 | BLAST Spring Finals 2021 | 1 | $ 225000 |
12.06.2021 | IEM XVI Summer | 1 | $ 100000 |
31.05.2021 | EPIC CIS Spring 2021 | 1 | $ 15000 |
08.05.2021 | DreamHack Spring 2021 | 2 | $ 42000 |
17.04.2021 | BLAST Spring Showdown 2021 | 1 | $ 30000 |
10.04.2021 | ESL Pro League S13 | 2 | $ 85000 |
03.04.2021 | Pinnacle Cup #1 | 1 | $ 80000 |
27.02.2021 | IEM XV World Championship | 1 | $ 400000 |
recent matches
Date | матч | Result |
---|---|---|
05.09.2021 | Draw | |
05.09.2021 | Draw | |
04.09.2021 | Draw | |
04.09.2021 | Draw | |
03.09.2021 | Draw | |
03.09.2021 | Draw | |
02.09.2021 | Draw | |
02.09.2021 | Draw | |
01.09.2021 | Draw | |
01.09.2021 | Draw |