team profile



GMB
Russian Federation
$ 3234604
315
0.00
198
players
achievements GMB
Date | Tournament | place | Prize amount |
---|---|---|---|
27.02.2022 | IEM XVI Katowice | 5 | $ 40000 |
24.01.2022 | Funspark ULTI 2021 | 1 | $ 150000 |
19.12.2021 | BLAST World Final 2021 | 2 | $ 250000 |
12.12.2021 | IEM XVI Winter | 5 | $ 10000 |
21.11.2021 | V4 Future Festival Budapest 2021 | 1 | $ 169229 |
07.11.2021 | PGL Major Stockholm 2021 | 3 | $ 140000 |
15.10.2021 | EI Fall 2021 | 3 | $ 6000 |
11.10.2021 | IEM XVI Fall | 1 | $ 17500 |
12.09.2021 | EPL S14 | 5 | $ 33750 |
18.07.2021 | IEM XVI Cologne | 5 | $ 40000 |
04.07.2021 | StarLadder CIS RMR 2021 | 2 | $ 15000 |
recent matches
Date | Match | Result |
---|---|---|
25.02.2022 | loss | |
20.02.2022 | win | |
19.02.2022 | win | |
18.02.2022 | win | |
17.02.2022 | loss | |
24.01.2022 | win | |
23.01.2022 | win | |
21.01.2022 | win | |
19.01.2022 | win | |
19.12.2021 | loss |