team profile



HLE
Republic of Korea
$ 105083
59
0.00
82
players
achievements HLE
Date | Tournament | place | сумма призовых |
---|---|---|---|
09.04.2021 | LCK 2021 Spring | 3 | $ 45958 |
01.01.2021 | KeSPA Cup 2020 | 3 | $ 9199 |
08.09.2020 | LCK 2020 Summer | 9 | $ 8228 |
29.04.2020 | LCK 2020 Spring | 8 | $ 8105 |
04.01.2020 | KeSPA Cup 2019 | 5 | $ 6861 |
10.09.2019 | LCK 2019 Summer | 9 | $ 8484 |
10.09.2019 | LCK 2019 Summer | 2 | No Info |
20.04.2019 | LCK 2019 Spring | 6 | $ 9380 |
21.09.2018 | LCK 2018 Summer | 6 | $ 8868 |
recent matches
Date | матч | Result |
---|---|---|
15.08.2021 | win | |
15.08.2021 | Draw | |
12.08.2021 | win | |
12.08.2021 | Draw | |
05.08.2021 | Draw | |
05.08.2021 | win | |
01.08.2021 | win | |
01.08.2021 | Draw | |
29.07.2021 | Draw | |
29.07.2021 | win |