team profile



HR
Ukraine
$ 391626
235
0.00
220
players
achievements HR
Date | Tournament | place | сумма призовых |
---|---|---|---|
31.05.2021 | Pinnacle Cup | 4 | $ 5000 |
22.05.2021 | ESL One DPC 2021 CIS S2 | 1 | $ 17000 |
11.04.2021 | D2CL 2021 S1 | 5 | $ 1250 |
20.03.2021 | EPIC League S3 | 5 | $ 8000 |
27.02.2021 | ESL One DPC 2021 CIS S1 | 3 | $ 15000 |
31.10.2020 | ESL One Germany 2020 | 12 | $ 5500 |
29.09.2020 | BTS Pro Series S3 | 5 | $ 2250 |
05.09.2020 | Omega League: Europe | 7 | $ 2500 |
04.07.2020 | Parimatch League S3 | 3 | $ 10000 |
06.06.2020 | ESL One Birmingham 2020 | 7 | $ 7500 |
recent matches
Date | матч | Result |
---|---|---|
06.09.2021 | Draw | |
06.09.2021 | Draw | |
04.09.2021 | Draw | |
04.09.2021 | Draw | |
03.09.2021 | Draw | |
03.09.2021 | Draw | |
02.09.2021 | Draw | |
02.09.2021 | Draw | |
31.08.2021 | Draw | |
31.08.2021 | Draw |