team profile



HR
Europe
$ 804977
535
0.00
471
players
achievements HR
Date | Tournament | place | сумма призовых |
---|---|---|---|
18.04.2021 | ESEA Premier S36 | 14 | No Info |
06.02.2021 | Shadow S1 | 3 | $ 3000 |
30.01.2021 | DreamHack Jan 2021 | 7 | $ 1500 |
15.01.2021 | Vulkan Fight Series | 3 | $ 3375 |
04.12.2020 | Cyber.Bet Golden | 2 | $ 4500 |
25.11.2020 | ESEA Premier S35 | 5 | No Info |
14.11.2020 | OGA Counter PIT S6 | 3 | $ 2700 |
24.10.2020 | IEM XV New York | 11 | $ 1000 |
12.09.2020 | Legend Series S6 | 3 | $ 4738 |
05.09.2020 | Eden Arena: Malta Vibes | 3 | $ 2500 |
recent matches
Date | матч | Result |
---|---|---|
10.01.2020 | Draw | |
10.01.2020 | win |