team profile



iG.V
China
$ 1018930
384
0.00
355
players
achievements iG.V
Date | Tournament | place | сумма призовых |
---|---|---|---|
05.07.2021 | Asian Tigers | 5 | $ 800 |
12.06.2021 | Asian Showdown | 11 | $ 300 |
02.01.2021 | WCAA Winter Cup | 4 | $ 2294 |
26.12.2020 | HDI | 7 | $ 2297 |
18.12.2020 | Carnival Cup | 5 | $ 420 |
24.11.2020 | CDA-FDC S2 | 9 | $ 1139 |
27.10.2020 | Mid-Autumn League | 9 | $ 1300 |
08.08.2020 | Asian League | 3 | $ 5500 |
25.07.2020 | DPL-CDA S2 | 9 | $ 1413 |
23.05.2020 | China Devel. League S3 | 2 | $ 1121 |
recent matches
Date | матч | Result |
---|---|---|
05.07.2021 | Draw | |
05.07.2021 | win | |
03.07.2021 | Draw | |
03.07.2021 | win | |
26.06.2021 | win | |
26.06.2021 | Draw | |
25.06.2021 | Draw | |
25.06.2021 | win | |
24.06.2021 | win | |
24.06.2021 | Draw |