team profile



LSB
Republic of Korea
$ 71878
60
0.00
64
players
achievements LSB
Date | Tournament | place | сумма призовых |
---|---|---|---|
01.01.2021 | KeSPA Cup 2020 | 5 | $ 7355 |
08.09.2020 | LCK 2020 Summer | 7 | $ 8228 |
29.04.2020 | LCK 2020 Spring | 9 | $ 8105 |
29.04.2020 | LCK 2020 Spring | 2 | No Info |
04.01.2020 | KeSPA Cup 2019 | 2 | $ 17153 |
10.09.2019 | LCK 2019 Summer | 4 | $ 16967 |
20.04.2019 | LCK 2019 Spring | 5 | $ 14070 |
recent matches
Date | матч | Result |
---|---|---|
19.08.2021 | Draw | |
19.08.2021 | Draw | |
14.08.2021 | win | |
14.08.2021 | Draw | |
12.08.2021 | Draw | |
12.08.2021 | win | |
07.08.2021 | Draw | |
07.08.2021 | win | |
05.08.2021 | Draw | |
05.08.2021 | win |