team profile



MTG
Thailand
$ 164537
160
0.00
63
players
achievements MTG
Date | Tournament | place | сумма призовых |
---|---|---|---|
28.07.2021 | PLG | 4 | $ 1500 |
26.07.2021 | BTS Pro Series S7 | 5 | $ 2750 |
24.07.2021 | PNXBET Invitationals SEA S2 | 2 | $ 2991 |
12.06.2021 | Asian Showdown | 4 | $ 1500 |
06.06.2021 | BTS Pro Series S6 | 1 | $ 20000 |
24.05.2021 | PNXBET Invitationals SEA S1 | 1 | $ 6231 |
21.05.2021 | DPC 2021 S2 SEA | 1 | $ 17000 |
14.05.2021 | OEDL Fall Invitational | 2 | $ 2722 |
15.04.2021 | OSD Summer Dock League S1 | 1 | $ 5500 |
16.01.2021 | Kagura Championship | 7 | $ 500 |
recent matches
Date | матч | Result |
---|---|---|
13.08.2021 | Draw | |
13.08.2021 | win | |
11.08.2021 | win | |
11.08.2021 | Draw | |
07.08.2021 | Draw | |
07.08.2021 | Draw | |
06.08.2021 | Draw | |
06.08.2021 | win | |
05.08.2021 | win | |
05.08.2021 | Draw |