team profile



NiP
Sweden
$ 2757596
617
55.00
423
players
achievements NiP
Date | Tournament | place | сумма призовых |
---|---|---|---|
17.07.2021 | IEM XVI Cologne | 9 | $ 16000 |
19.06.2021 | BLAST Spring Finals 2021 | 4 | $ 25000 |
12.06.2021 | IEM XVI Summer | 7 | $ 6000 |
29.05.2021 | Flashpoint S3 | 2 | $ 10000 |
10.04.2021 | ESL Pro League S13 | 3 | $ 50000 |
27.02.2021 | IEM XV World Championship | 13 | $ 10000 |
13.02.2021 | BLAST Spring Groups 2021 | 4 | $ 12500 |
28.11.2020 | BLAST Fall Showdown 2020 | 9 | $ 3750 |
22.11.2020 | IEM XV Beijing | 9 | $ 2500 |
03.11.2020 | BLAST Fall Regular 2020 | 7 | $ 7500 |
recent matches
Date | матч | Result |
---|---|---|
05.09.2021 | Draw | |
05.09.2021 | Draw | |
04.09.2021 | Draw | |
04.09.2021 | Draw | |
03.09.2021 | Draw | |
03.09.2021 | Draw | |
02.09.2021 | Draw | |
02.09.2021 | Draw | |
01.09.2021 | Draw | |
01.09.2021 | Draw |