team profile



OB.Neon
Philippines
$ 359084
411
52.80
211
players
achievements OB.Neon
Date | Tournament | place | сумма призовых |
---|---|---|---|
31.07.2021 | LPL Pro 2021 S2 | 1 | $ 1562 |
26.07.2021 | BTS Pro Series S7 | 7 | $ 1500 |
24.07.2021 | BIX Invitationals Summer | 1 | $ 5000 |
24.07.2021 | PNXBET Invitationals SEA S2 | 1 | $ 5981 |
14.07.2021 | Asian Showdown Bonus Round | 1 | $ 1000 |
05.07.2021 | Asian Tigers | 1 | $ 4000 |
12.06.2021 | Asian Showdown | 1 | $ 5500 |
06.06.2021 | BTS Pro Series S6 | 4 | $ 4000 |
24.05.2021 | PNXBET Invitationals SEA S1 | 2 | $ 3115 |
21.05.2021 | DPC 2021 S2 SEA | 5 | $ 25000 |
recent matches
Date | матч | Result |
---|---|---|
11.08.2021 | win | |
11.08.2021 | Draw | |
09.08.2021 | win | |
09.08.2021 | Draw | |
08.08.2021 | Draw | |
08.08.2021 | Draw | |
08.08.2021 | win | |
08.08.2021 | Draw | |
07.08.2021 | win | |
07.08.2021 | Draw |