team profile

PSG.LGD
-
China
-
$ 24477725
-
827
-
0.00
-
388
players
achievements PSG.LGD
Date | Tournament | place | Prize amount |
---|---|---|---|
24.04.2023 | DPC CN 2023 Tour 2 | 2 | $ 28000 |
21.02.2023 | DPC CN 2023 Tour 1 | 1 | $ 30000 |
30.10.2022 | The International XI | 5 | $ 662577 |
14.08.2022 | PGL Arlington 2022 | 2 | $ 100000 |
24.07.2022 | Riyadh Masters 2022 | 1 | $ 1500000 |
17.07.2022 | DPC CN Tour 3 | 4 | $ 26000 |
08.05.2022 | DPC 2022 CN Tour 2 Final | 1 | $ 50000 |
26.04.2022 | DPC CN 2022 Tour 2 | 1 | $ 30000 |
28.02.2022 | OGA Dota PIT S6 | 5 | $ 7500 |
21.02.2022 | DPC Tour 1 Regional Finals | 1 | $ 50000 |
24.01.2022 | DPC CN 2022 Tour 1 | 1 | $ 30000 |
recent matches
Date | Match | Result |
---|---|---|
04.06.2023 | Draw | |
03.06.2023 | Draw | |
28.05.2023 | win | |
27.05.2023 | win | |
25.05.2023 | win | |
21.05.2023 | win | |
16.05.2023 | win | |
03.05.2023 | loss | |
01.05.2023 | loss | |
30.04.2023 | Draw |