team profile



RBT
Chile
$ 49200
93
0.00
65
players
achievements RBT
Date | Tournament | place | сумма призовых |
---|---|---|---|
23.07.2021 | LHE 2021 Closing | 4 | $ 900 |
15.04.2021 | LHE 2021 Opening | 12 | $ 350 |
23.08.2020 | LHE 2020 Closing | 3 | $ 1000 |
23.08.2020 | LHE 2020 Closing | 1 | $ 1460 |
12.12.2019 | Super Copa Flow 2019 | 3 | $ 1500 |
08.09.2018 | CLS 2018 Closing | 2 | $ 15225 |
07.07.2018 | Rift Rivals 2018 LLN-CLS-CBLOL | 2 | $ 8500 |
13.04.2018 | CLS 2018 Opening | 2 | $ 17640 |
07.04.2017 | CLS 2017 Opening | 4 | $ 2625 |
recent matches
Date | матч | Result |
---|---|---|
13.07.2021 | win | |
13.07.2021 | Draw | |
09.07.2021 | Draw | |
09.07.2021 | win | |
07.07.2021 | win | |
07.07.2021 | Draw |