team profile



RoX
Russian Federation
$ 56725
98
0.00
116
players
achievements RoX
Date | Tournament | place | сумма призовых |
---|---|---|---|
16.04.2021 | LCL 2021 Spring | 6 | $ 3295 |
29.08.2020 | LCL 2020 Summer | 6 | $ 3590 |
25.04.2020 | LCL 2020 Spring | 2 | $ 13510 |
28.03.2020 | LCL 2020 Spring Open | 2 | $ 3968 |
14.09.2019 | LCL 2019 Summer | 5 | $ 3822 |
13.04.2019 | LCL 2019 Spring | 6 | $ 3875 |
06.07.2018 | Rift Rivals 2018 LCL-TCL-VCS | 2 | $ 7000 |
02.09.2017 | LCL 2017 Summer | 7 | $ 2679 |
08.04.2017 | LCL 2017 Spring | 8 | $ 1786 |
13.08.2016 | LCL 2016 Summer | 3 | $ 11250 |
recent matches
Date | матч | Result |
---|---|---|
08.08.2021 | Draw | |
08.08.2021 | win | |
08.08.2021 | Draw | |
08.08.2021 | win | |
07.08.2021 | Draw | |
07.08.2021 | win | |
01.08.2021 | Draw | |
01.08.2021 | win | |
31.07.2021 | Draw | |
31.07.2021 | win |