team profile



SP
Serbia
$ 25250
50
0.00
41
players
achievements SP
Date | Tournament | place | сумма призовых |
---|---|---|---|
09.08.2021 | D2CL 2021 S2 | 11 | $ 750 |
02.03.2021 | Free TON League | 2 | $ 1000 |
28.02.2021 | DreamLeague DPC S14 EU | 5 | $ 9000 |
11.02.2021 | Snow Sweet Snow #1 | 4 | $ 2500 |
20.12.2020 | BTS Pro Series S4 | 3 | $ 4500 |
12.12.2020 | EPIC League S2 | 4 | $ 4000 |
07.12.2020 | BTS Pro Series S4 OQ | 1 | No Info |
26.05.2016 | ProDotA Cup Europe #6 | 1 | $ 3500 |
recent matches
Date | матч | Result |
---|---|---|
05.09.2021 | Draw | |
05.09.2021 | Draw | |
02.09.2021 | Draw | |
02.09.2021 | Draw | |
31.08.2021 | Draw | |
31.08.2021 | Draw | |
30.08.2021 | Draw | |
30.08.2021 | Draw | |
20.08.2021 | Draw | |
20.08.2021 | Draw |