team profile



T1
Republic of Korea
$ 5748560
272
0.00
110
players
achievements T1
Date | Tournament | place | сумма призовых |
---|---|---|---|
09.04.2021 | LCK 2021 Spring | 4 | $ 22979 |
01.01.2021 | KeSPA Cup 2020 | 7 | $ 4594 |
08.09.2020 | LCK 2020 Summer | 5 | $ 12342 |
30.05.2020 | Mid-Season Cup 2020 | 7 | $ 20000 |
29.04.2020 | LCK 2020 Spring | 1 | $ 81045 |
04.01.2020 | KeSPA Cup 2019 | 3 | $ 8577 |
09.11.2019 | World Championship 2019 | 3 | $ 155750 |
10.09.2019 | LCK 2019 Summer | 1 | $ 84836 |
18.05.2019 | MSI 2019 | 3 | $ 100000 |
20.04.2019 | LCK 2019 Spring | 1 | $ 93798 |
recent matches
Date | матч | Result |
---|---|---|
19.08.2021 | Draw | |
19.08.2021 | Draw | |
15.08.2021 | win | |
15.08.2021 | Draw | |
08.08.2021 | win | |
08.08.2021 | Draw | |
06.08.2021 | win | |
06.08.2021 | Draw | |
31.07.2021 | Draw | |
31.07.2021 | win |