team profile



Empire
Russian Federation
$ 2048451
796
0.00
510
players
achievements Empire
Date | Tournament | place | сумма призовых |
---|---|---|---|
22.05.2021 | ESL One DPC 2021 CIS S2 | 2 | $ 16000 |
11.04.2021 | D2CL 2021 S1 | 5 | $ 1250 |
20.03.2021 | EPIC League S3 | 5 | $ 600 |
27.02.2021 | ESL One DPC 2021 CIS S1 | 7 | $ 23000 |
29.09.2020 | BTS Pro Series S3 | 7 | $ 1250 |
05.09.2020 | Omega League: Europe | 11 | $ 1500 |
04.07.2020 | Parimatch League S3 | 6 | $ 2000 |
01.07.2020 | Arena of Blood S2 | 2 | $ 2500 |
27.06.2020 | BEYOND EPIC | 11 | $ 2500 |
17.06.2020 | Vulkan Fights Series | 1 | $ 6000 |
recent matches
Date | матч | Result |
---|---|---|
07.09.2021 | Draw | |
07.09.2021 | Draw | |
06.09.2021 | Draw | |
06.09.2021 | Draw | |
05.09.2021 | Draw | |
05.09.2021 | Draw | |
04.09.2021 | Draw | |
04.09.2021 | Draw | |
01.09.2021 | Draw | |
01.09.2021 | Draw |