team profile



Secret
Europe
$ 11601009
497
120.00
166
players
achievements Secret
Date | Tournament | place | сумма призовых |
---|---|---|---|
19.06.2021 | ESL One Summer 2021 | 9 | $ 5000 |
21.05.2021 | DreamLeague DPC S15 EU | 4 | $ 26000 |
03.04.2021 | Singapore Major 2021 | 4 | $ 50000 |
28.02.2021 | DreamLeague DPC S14 EU | 1 | $ 30000 |
12.12.2020 | EPIC League S2 | 5 | $ 30000 |
31.10.2020 | ESL One Germany 2020 | 4 | $ 25000 |
11.10.2020 | OGA Dota PIT S3 | 1 | $ 70870 |
05.09.2020 | Omega League: Europe | 1 | $ 200000 |
27.06.2020 | BEYOND EPIC | 1 | $ 80000 |
12.06.2020 | BLAST Bounty Hunt | 1 | $ 50000 |
recent matches
Date | матч | Result |
---|---|---|
17.06.2021 | win | |
17.06.2021 | Draw | |
16.06.2021 | win | |
16.06.2021 | Draw |